Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
Blue Ox Home 1995 season
MINNESOTA TEAM STATISTICS Regular Season Through Games of 08/17/1999
PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT UG SHOTS PCT
Stewart, Glenn LW 26 29 32 61 -23 27 12 0 2 2 0 0 147 19.7
Hanson, John 21 31 20 51 8 17 5 1 3 1 0 4 108 28.7
Laylin, Cory LW 23 17 34 51 -7 12 3 0 1 1 0 0 77 22.1
Lund, Bill C 21 14 31 45 -2 51 2 3 0 0 0 2 68 20.6
Visegorodecevs, Serg 19 10 15 25 -6 4 1 1 0 1 0 0 43 23.3
Ingraham, Cal 11 10 12 22 -4 1 2 1 0 0 0 0 32 31.3
Larson, Brett D 12 5 16 21 3 3 1 0 1 0 0 0 22 22.7
McHugh, Justin C 11 6 13 19 1 10 1 0 1 1 0 2 39 15.4
Imes, Chris D 19 5 14 19 -7 23 0 0 0 0 0 1 58 8.6
LeBlanc, Carl D 24 6 11 17 -23 17 1 0 1 0 0 0 23 26.1
Melson, Taj 7 4 12 16 -8 0 1 0 0 0 0 0 26 15.4
Moser, Jay RW 21 9 4 13 -23 16 0 0 1 0 0 1 56 16.1
Rowland, Chris RW 23 4 8 12 -22 44 0 0 0 2 0 0 46 8.7
Rud, Eric D 25 1 11 12 -18 4 0 0 0 0 0 0 32 3.1
Shute, David LW 10 4 6 10 -8 9 1 0 0 0 0 0 34 11.8
Reeves, Kyle 2 1 2 3 -5 13 0 0 0 1 0 0 4 25.0
Elsener, Dan D 6 1 2 3 -4 0 0 0 0 0 0 0 8 12.5
Wasley, Charlie RW 11 0 3 3 -10 7 0 0 0 0 0 0 18 0.0
Naumov, Sergei G 26 0 3 3 0 4 0 0 0 0 0 0 0 0.0
Rintoul, Ryan LW 4 1 1 2 -3 0 0 0 0 0 0 0 10 10.0
McFarlane, Mark RW 4 0 1 1 -5 4 0 0 0 0 0 0 7 0.0
Maristuen, 1 0 0 0 -2 0 0 0 0 0 0 0 3 0.0
Ross, M. 1 0 0 0 0 1 0 0 0 0 0 0 1 0.0
Alstead, Brady G 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Secum, J 1 0 0 0 0 0 0 0 0 0 0 0 3 0.0
Wagner, Chad 4 0 0 0 -2 9 0 0 0 0 0 0 1 0.0
Romfo, Jeff RW 5 0 0 0 -7 1 0 0 0 0 0 0 12 0.0
BENCH 26 1 1 10 1
TOTALS 26 159 251 410 294 30 6 11 9 0 10 878 18.1
OPPONENT TOTALS 26 197 301 498 287 16 4 15 17 0 11 1097 18.0
GPI MIN AVG W L OTL EN SO GA SAVES SPCT
Naumov, Sergei 26 1220:37 7.35 11 15 0 4 0 187 890 0.826
Alstead, Brady 1 18:58 14.99 0 0 0 0 0 6 10 0.625
TEAM TOTALS 26 1248:00 7.58 11 15 0 4 0 197 900 0.820
MINNESOTA TEAM STATISTICS Playoffs Through Games of 08/22/1999
PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT UG SHOTS PCT
Hanson, John 1 2 0 2 -3 0 1 0 0 1 0 0 13 15.4
Laylin, Cory LW 1 0 2 2 -4 0 0 0 0 0 0 0 8 0.0
Rowland, Chris RW 1 1 0 1 1 1 0 0 0 0 0 0 1 100.0
Ingraham, Cal 1 0 1 1 0 0 0 0 0 0 0 0 1 0.0
Stewart, Glenn LW 1 0 1 1 -4 3 0 0 0 0 0 0 2 0.0
Moser, Jay RW 1 0 1 1 0 0 0 0 0 0 0 0 1 0.0
Rud, Eric D 1 0 0 0 1 0 0 0 0 0 0 0 2 0.0
Lund, Bill C 1 0 0 0 -3 1 0 0 0 0 0 0 2 0.0
Larson, Brett D 1 0 0 0 -3 0 0 0 0 0 0 0 2 0.0
McHugh, Justin C 1 0 0 0 -3 0 0 0 0 0 0 0 1 0.0
Visegorodecevs, Serg 1 0 0 0 -3 1 0 0 0 0 0 0 4 0.0
Imes, Chris D 1 0 0 0 -3 0 0 0 0 0 0 0 4 0.0
Naumov, Sergei G 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
BENCH 1 0 0 1 0
TOTALS 1 3 5 8 9 1 0 0 1 0 0 41 7.3
OPPONENT TOTALS 1 8 11 19 9 0 0 4 0 0 1 42 19.0
GPI MIN AVG W L EN SO GA SAVES SPCT
Naumov, Sergei 1 48:00 8.00 0 1 0 0 8 34 0.810
TEAM TOTALS 1 48:00 8.00 0 1 0 0 8 34 0.810