Blue Ox Home  1999 Season

1995 Blue Ox Records

Record's
    Year   GP   W   L  OTL PTS   PCT  GF  GA  PIM
    1995   24  13  11   0   26  .542 175 209  496
Regular Season Player Stats
10-MIN GROSS GAME 
PLAYER        POS GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT
Hanson, John   F  24  37   27  64  -16  78   19   0    4     0     1     0   9   2   2   1   0   2   157    23.6 
Tucker, Chris  F  23  22   29  51    2  40   8    2    0     0     2     0   5   0   1   2   0   1   111    19.8 
Shute, Dave    F  23  27   19  46  -27  46   15   1    1     0     1     0   4   2   2   2   0   4   128    21.1 
Hanus, Tim     F  23  18   26  44  -18  65   14   1    3     0     1     0   7   1   1   1   0   0    88    20.5 
Lund, Bill     F  23  10   28  38  -16  21   14   0    0     0     0     0   2   2   0   2   0   0    57    17.5 
Eigner, Trent  D  24   5   31  36   -2  66   11   0    4     0     1     0   2   1   1   0   0   0    52     9.6 
Hau, Jim       C  18  14   20  34   -1  20    7   0    1     0     0     0   2   0   0   1   0   0    62    22.6 
Gruba, Tony    F  20  14   15  29   -5  22   15   0    0     0     0     0   1   1   1   1   0   0    67    20.9 
Ross, Steve    D  20   4   23  27   -9  26   11   0    1     0     0     0   3   0   0   0   0   1    51     7.8 
Santerre, Gino D  21   4    9  13  -15   7    5   0    0     0     0     0   0   1   1   0   0   0    32    12.5 
Eigner, Ty     D  21   3    9  12   -5  29   10   1    0     0     1     0   0   0   0   0   0   0    19    15.8 
Young, John    C   3   4    6  10    0   0    0   0    0     0     0     0   2   0   0   1   0   0    16    25.0 
Frederick, Joe RW  5   3    5   8    1   7    5   0    0     0     0     0   0   0   0   0   0   1    14    21.4 
Freiberg, Rick D  14   2    5   7  -19  22   15   0    0     0     0     0   0   0   0   0   0   0    18    11.1 
Ross, Mike     D   7   1    6   7    1   4    3   0    0     0     0     0   0   0   0   0   0   0    12     8.3 
Ashlee, Mark   F  13   3    3   6  -13   1    1   0    0     0     0     0   0   0   0   1   0   0    26    11.5 
Pye, Bill      G  24   0    2   2    0   1    1   0    0     0     0     0   0   0   0   0   0   0     0     0.0 
Birmingham,Jason F 3   0    1   1   -3   1    1   0    0     0     0     0   0   0   0   0   0   0     7     0.0 
Saatzer, Ron   F   3   0    1   1    1   3    2   0    0     0     0     0   0   0   0   0   0   0     7     0.0 
Maruk, Denis   F   2   0    0   0   -6  11    1   0    1     0     0     0   0   0   0   0   0   0     4     0.0 
Green, Stephen G   7   0    0   0    0   0    0   0    0     0     0     0   0   0   0   0   0   0     0     0.0 
BENCH             24   4        4       19 
TOTAL                175  265 440      489  158   5   15     0     7     0  37  10   9  12   0   9   928    18.9 
GOALIE         GPI   MIN    AVG   W  L  OTL EN SO  GA  SAVES SPCT 
Pye, Bill       24 1026:06  8.33  13 7   0   1  0  178  780  0.814 
Green, Stephen   7 123:10  11.69   0 4   0   0  0   30   74  0.712 
TOTAL           24 1152:00 10.89  13 11  0   1  0  209  854  0.803
Playoff Player Stats
10-MIN GROSS GAME
PLAYER               POS GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT 
Hanus, Tim            F   2   1   6   7   -1    3    2   0    0      0    0     0    1   0   0   0   0   0   8    12.5                                       
Hanson, John          F   2   5   1   6   -1    4    3   0    0      0    0     0    3   0   0   1   0   0  14    35.7
Young, John           C   2   1   5   6    1    1    1   0    0      0    0     0    1   0   0   0   0   0   8    12.5 
Shute, Dave           F   2   2   2   4   -1    4    3   0    0      0    0     0    0   0   0   1   0   0  15    13.3 
Hau, Jim              C   2   1   2   3   -2    0    0   0    0      0    0     0    0   0   0   0   0   0   3    33.3 
Eigner, Trent         D   2   0   3   3   -3    0    0   0    0      0    0     0    0   0   0   0   0   0   3     0.0 
Ross, Mike            D   2   1   0   1   -2    1    1   0    0      0    0     0    0   0   0   0   0   0   4    25.0 
Tucker, Chris         F   2   1   0   1   -2    0    0   0    0      0    0     0    0   0   0   0   0   0   2    50.0
Eigner, Ty            D   1   0   0   0   -1    1    1   0    0      0    0     0    0   0   0   0   0   0   0     0.0 
Ashlee, Mark          F   1   0   0   0   -2    3    2   0    0      0    0     0    0   0   0   0   0   0   0     0.0 
Ross, Steve           D   2   0   0   0   -3    0    0   0    0      0    0     0    0   0   0   0   0   0   4     0.0 
Santerre, Gino        D   2   0   0   0    2    1    1   0    0      0    0     0    0   0   0   0   0   0   4     0.0
Lund, Bill            F   2   0   0   0   -1    3    2   0    0      0    0     0    0   0   0   0   0   0   0     0.0 
Pye, Bill             G   2   0   0   0    0    0    0   0    0      0    0     0    0   0   0   0   0   0   0     0.0 
BENCH                     2   0       0         0 
TOTAL                        12  19  31        21   16   0    0      0    0     0    5   0   0   2   0   0  65    18.5 

    
GOALIE            GPI          MIN          AVG       W       L      OTL      EN     SO    GA       SAVES      SPCT
Pye, Bill                      2               92:56              8.24              0         2              0            1           0         16              74                0.822

TOTAL                     2               96:00            10.63              0         2              0            1           0         17              74                0.813

frontpag.gif (9866 bytes)