Minnesota Arctic Blast - 1994

Arctic Blast Logo
Colors: Black, Blue, Silver, & Red

Arena:  Target Center

Home    Blast    96 Records

Record

    Year   GP   W   L  OTL PTS   PCT  GF  GA  PIM
    1994   22  18   3   1   37  .841 260 187  407

Player Stats

                                                                10-MIN GROSS GAME
    PLAYER               POS GP   G   A  PTS  +/-  PIM  MIN MAJ  MISC  MISC  MISC MATCH PP  SH  GW  FG  OT  UG SHOTS   PCT     
    Young, John          C   22  30  49   79    9   18    9   0    0     0     0    0    5   3   4   2   0   1  117   25.6
    Skarda, Randy        D   21  18  59   77   20  109   22   3    2     0     3    0    4   0   0   2   0   1   71   25.4
    Hanson, John         C   22  35  37   72   19   18    9   0    0     0     0    0    5   3   2   2   0   2  140   25.0
    Hanus, Tim           LW  22  36  35   71   29   27    6   1    0     0     1    0   16   0   2   3   0   0   99   36.4
    Olimb, Larry         C   22  26  39   65    3   26   13   0    0     0     0    0   10   0   3   0   0   0   99   26.3
    Moore, Jay           C   22  25  35   60    7   60   20   0    1     0     1    0    9   1   1   2   0   1  117   21.4
    Shute, Dave          RW  22  24  30   54   14   30   15   0    0     0     0    0    6   1   2   1   0   0  100   24.0
    Laylin, Cory         C   22  22  30   52    8    8    4   0    0     0     0    0   11   0   1   1   0   0  121   18.2
    Hau, Jim             C   21  15  34   49   -9    6    3   0    0     0     0    0    1   1   1   0   0   0   63   23.8
    Rahn, Noel           F   22  11  13   24  -13   20   10   0    0     0     0    0    3   0   0   1   0   0   43   25.6
    Fuhr, John           D   12   8  12   20    7   10    5   0    0     0     0    0    1   0   0   0   0   1   37   21.6
    Andringa, Rob        D   21   4   9   13  -11   30   15   0    0     0     0    0    2   0   0   1   0   0   26   15.4
    Brandt, Bryan        F    4   2   6    8    3   10    5   0    0     0     0    0    1   0   0   0   0   0    9   22.2
    Larson, Reed         D    6   2   4    6    1   12    6   0    0     0     0    0    1   0   1   0   0   0   12   16.7
    Hagen, Greg          LW   1   1   0    1   -2    0    0   0    0     0     0    0    0   0   0   0   0   0    3   33.3
    Woosley, Jeff        G    7   0   1    1    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Pye, Bill            G   20   0   1    1    0   19    2   1    0     0     1    0    0   0   0   0   0   0    0    0.0
    Vennix, Thane        G    1   0   0    0    0    0    0   0    0     0     0    0    0   0   0   0   0   0    0    0.0
    Saatzer, Ron         F    2   0   0    0   -3    2    1   0    0     0     0    0    0   0   0   0   0   0    7    0.0
    BENCH                    22   1        1         2

    TOTAL                       260 394  654       407  145   5    3     0     6    0   75   9  17  15   0   6 1064   24.4

    GOALIE              GPI   MIN     AVG   W    L   OTL  EN  SO   GA  SAVES    SPCT
    Vennix,               1    12    4.00   1    0    0    0   0    1    11    0.917
    Pye, Bill            20   900    8.16  17    2    1    0   0  153   673    0.815
    Woosley, Jeff         7   141   10.87   0    1    0    0   0   32    92    0.742

    TOTAL                22  1056   10.63  18    3    1    0   0  187   776    0.806